<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unbearable Lightness of Agreeing.</title>
	<atom:link href="http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 23:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica</title>
		<link>http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/comment-page-1/#comment-11274</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.postbourgie.com/?p=8942#comment-11274</guid>
		<description>Same comment as -k-, essentially. For example, does it make a difference that Obama&#039;s arms are crossed over his chest in the darkened picture, or that he&#039;s looking directly at the camera in that one? I haven&#039;t read the study- maybe they account for that by switching which of the three photos is lightened or darkened for different study participants. If not, they should have.</description>
		<content:encoded><![CDATA[<p>Same comment as -k-, essentially. For example, does it make a difference that Obama&#8217;s arms are crossed over his chest in the darkened picture, or that he&#8217;s looking directly at the camera in that one? I haven&#8217;t read the study- maybe they account for that by switching which of the three photos is lightened or darkened for different study participants. If not, they should have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -k-</title>
		<link>http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/comment-page-1/#comment-10988</link>
		<dc:creator>-k-</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.postbourgie.com/?p=8942#comment-10988</guid>
		<description>These are weird pictures- it just looks like the difference between someone standing in the sun/with flash on the &#039;lightened&#039; end, and someone in the shade/shadow on the &#039;darkened&#039;, and the middle one in each case looks like it&#039;s of higher quality. I wonder what someone who knows more than I do about these things would have to say about differences in body positioning, background, close-up vs far-away, etc.- not using the same photo in each case was to avoid tipping their hand, I guess?</description>
		<content:encoded><![CDATA[<p>These are weird pictures- it just looks like the difference between someone standing in the sun/with flash on the &#8216;lightened&#8217; end, and someone in the shade/shadow on the &#8216;darkened&#8217;, and the middle one in each case looks like it&#8217;s of higher quality. I wonder what someone who knows more than I do about these things would have to say about differences in body positioning, background, close-up vs far-away, etc.- not using the same photo in each case was to avoid tipping their hand, I guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/comment-page-1/#comment-10969</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.postbourgie.com/?p=8942#comment-10969</guid>
		<description>Re: my comment left over at TAPPED, you should check out this article by Cecilia Ridgeway:

http://books.google.com/books?hl=en&amp;lr=&amp;id=4Nmh4oTvErQC&amp;oi=fnd&amp;pg=PA265&amp;dq=gender+Ridgeway&amp;ots=RduNGhS7e0&amp;sig=HPLCehqi2Cw6mHOKkj3-ixO1PfY#v=onepage&amp;q=gender%20Ridgeway&amp;f=false

It totally lays out how inequality is reconstructed in new spheres.  Very interesting.</description>
		<content:encoded><![CDATA[<p>Re: my comment left over at TAPPED, you should check out this article by Cecilia Ridgeway:</p>
<p><a href="http://books.google.com/books?hl=en&amp;lr=&amp;id=4Nmh4oTvErQC&amp;oi=fnd&amp;pg=PA265&amp;dq=gender+Ridgeway&amp;ots=RduNGhS7e0&amp;sig=HPLCehqi2Cw6mHOKkj3-ixO1PfY#v=onepage&amp;q=gender%20Ridgeway&amp;f=false" rel="nofollow">http://books.google.com/books?hl=en&amp;lr=&amp;id=4Nmh4oTvErQC&amp;oi=fnd&amp;pg=PA265&amp;dq=gender+Ridgeway&amp;ots=RduNGhS7e0&amp;sig=HPLCehqi2Cw6mHOKkj3-ixO1PfY#v=onepage&amp;q=gender%20Ridgeway&amp;f=false</a></p>
<p>It totally lays out how inequality is reconstructed in new spheres.  Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/comment-page-1/#comment-10967</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.postbourgie.com/?p=8942#comment-10967</guid>
		<description>&quot;Because we base our predictions on the participants’ political group membership (and not their race), we have not excluded any participants based on race in the results we report here. None of the results meaningfully changes when Black participants are excluded from the analyses.”&quot;

This seems really flawed. I&#039;d think if you&#039;d want to test identification patterns in political groups, you&#039;d want to oversample for African-Americans given their disproportionate membership in the Democratic Party, just to have your participants&#039; political group membership be somewhat representative of actual political group membership. Especially considering historic black turnout in the &#039;08 election. I thought most *good* studies like this oversampled to get accurate proportions. With 0%, 3% and 10% participation of African-Americans (and what about Asians, Latin@s, etc.) they might as well title it about what white voters think.</description>
		<content:encoded><![CDATA[<p>&#8220;Because we base our predictions on the participants’ political group membership (and not their race), we have not excluded any participants based on race in the results we report here. None of the results meaningfully changes when Black participants are excluded from the analyses.”&#8221;</p>
<p>This seems really flawed. I&#8217;d think if you&#8217;d want to test identification patterns in political groups, you&#8217;d want to oversample for African-Americans given their disproportionate membership in the Democratic Party, just to have your participants&#8217; political group membership be somewhat representative of actual political group membership. Especially considering historic black turnout in the &#8216;08 election. I thought most *good* studies like this oversampled to get accurate proportions. With 0%, 3% and 10% participation of African-Americans (and what about Asians, Latin@s, etc.) they might as well title it about what white voters think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will shetterly</title>
		<link>http://www.postbourgie.com/2009/11/23/the-unbearable-lightness-of-agreeing/comment-page-1/#comment-10961</link>
		<dc:creator>will shetterly</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.postbourgie.com/?p=8942#comment-10961</guid>
		<description>I would love to know more about this, and whether&#039;s there&#039;s any correlation with how folks do on the race test at Project Implicit. I&#039;m a white guy in, according to Project Implicit, the 25% of whites who have no preference or a preference for African Americans. I think the lightened picture of Obama looks ghastly. I voted for Obama, but my politics are far to the left of his, so, if the effect applies, either my preference for AA makes me like the darker pictures, or my dislike of his mainstream politics does. Hmm. Interesting study, even if it&#039;s totally bogus.</description>
		<content:encoded><![CDATA[<p>I would love to know more about this, and whether&#8217;s there&#8217;s any correlation with how folks do on the race test at Project Implicit. I&#8217;m a white guy in, according to Project Implicit, the 25% of whites who have no preference or a preference for African Americans. I think the lightened picture of Obama looks ghastly. I voted for Obama, but my politics are far to the left of his, so, if the effect applies, either my preference for AA makes me like the darker pictures, or my dislike of his mainstream politics does. Hmm. Interesting study, even if it&#8217;s totally bogus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
